Backpacking Potential
Excellent
Based on optimal climate
Seasonality
July, June, May
January, March, October, November, December
Weather
Avg Temp Range
Precipitation
Generally dry
Good For
Explore United States
Compare other backpacking spots in this country.
Not sure yet?
Compare Seattle with similar backpacking destinations.
🎒 Planning a backpacking trip to Seattle?
The best time to visit Seattle for backpacking is July, June, May, when you’ll get the best balance between weather, crowds, and costs.
Start with the essentials:
Climate Heatmap
See at a glance which months offer the best backpacking conditions — based on temperature, rainfall and climate scores.
These months are especially popular among backpackers in Seattle due to better weather and lower costs.
→ See where to stay in SeattleBackpacking conditions breakdown
Monthly weather & climate data for Seattle
| Month | Climate Score | Predictability | Avg Temp | Rain (mm) |
|---|---|---|---|---|
January | 27Poor Cool temperatures. High rain conditions. | Predictability 78Weather conditions vary somewhat by season. | 6° | 136 |
February | 35Poor Cool temperatures. Some rain conditions. | Predictability 85Weather conditions are fairly consistent throughout the year. | 7° | 91 |
March | 38Poor Cool temperatures. High rain conditions. | Predictability 78Weather conditions vary somewhat by season. | 8° | 115 |
April | 58Suboptimal Cool temperatures. Some rain conditions. | Predictability 85Weather conditions are fairly consistent throughout the year. | 11° | 80 |
May | 89Excellent Cool temperatures. Some rain conditions. | Predictability 100Weather conditions are fairly consistent throughout the year. | 14° | 57 |
June | 92Excellent Mild temperatures. Mostly dry conditions. | Predictability 100Weather conditions are fairly consistent throughout the year. | 16° | 44 |
July | 98Excellent Mild temperatures. Mostly dry conditions. | Predictability 100Weather conditions are fairly consistent throughout the year. | 19° | 19 |
August | 55Suboptimal Mild temperatures. Mostly dry conditions. | Predictability 60Weather conditions vary somewhat by season. | 19° | 26 |
September | 55Suboptimal Mild temperatures. Mostly dry conditions. | Predictability 60Weather conditions vary somewhat by season. | 16° | 47 |
October | 55Suboptimal Cool temperatures. High rain conditions. | Predictability 45Weather conditions can vary significantly. | 12° | 102 |
November | 27Poor Cool temperatures. High rain conditions. | Predictability 78Weather conditions vary somewhat by season. | 8° | 150 |
December | 26Poor Cool temperatures. High rain conditions. | Predictability 70Weather conditions vary somewhat by season. | 5° | 144 |
Source: Historical climate averages (30-year observation).
Quick summary: visiting Seattle
When is the best time to visit Seattle for backpacking?
expand_more
When is the rainy season in Seattle?
expand_more
Other spots in United States
Explore more backpacking destinations nearby.
explore Explore Seattle differently
Plan your backpacking trip to Seattle
Now you know the best time to visit Seattle — here are the essential next steps to plan your trip.
Where to stay
Find budget-friendly stays, hostels, and well-located areas for backpackers.
Find budget stays and hostelsThings to do
Find affordable activities, tours, and unique local experiences.
Best things to do in SeattleStay connected
Avoid roaming costs and stay online during your trip — ideal for maps, bookings and staying flexible.
Avoid roaming costs — get mobile data